Description
Feeding Guidelines
| Cat Weight (kg) | Daily Feed (grams/day) | Life Stage |
|---|---|---|
| 0.5 – 1 kg | 15 – 25 g | All Ages |
| 1 – 3 kg | 25 – 50 g | All Ages |
| 3 – 5 kg | 50 – 70 g | All Ages |
| 5 – 10 kg | 70 – 100 g | All Ages |
Guaranteed Analysis
| Nutrient | Percentage |
|---|---|
| Crude Protein | 10.0 % |
| Crude Fat | 3.0 % |
| Crude Fiber | 0.07 % |
| Moisture | 85.0 % |
Key Ingredients
Salmon & Tuna: High-quality protein and Omega-3 for skin, coat, brain, and heart.
Soft Jelly: Adds hydration for urinary health.
Salmon & Tuna Oil: Boost coat shine, joint health, and immunity.
Taurine: Supports heart, vision, and immunity.












Reviews
There are no reviews yet.